culture
Actinopolyspora mortivallis Yoshida et al., 1991
Actinopolyspora
Identification | Actinopolyspora mortivallis Yoshida et al., 1991 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Algeria (Africa) | ||||||||||||||||
| Biotope | Algerian Saharan soil | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZC9ZD | ||||||||||||||||
| Catalog Number | DSM 45458 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
| Staff | N. Sabaou and A. Meklat | ||||||||||||||||
| |||||||||||||||||
