sequences | culture | multimedia
Saccharothrix hoggarensis Boubetra et al., 2013
Saccharothrix
Identification | Saccharothrix hoggarensis Boubetra et al., 2013 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Algeria (Africa) | ||||||||||||||||
| Locality | Hoggar region, Tamanrasset (22° 47' 0'' N 5° 31' 0'' E) | ||||||||||||||||
| Biotope | Saharan soil | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZC9ZC | ||||||||||||||||
| Catalog Number | DSM 45457 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
| |||||||||||||||||


