sequences | culture | publications
Streptosporangium algeriense Boubetra et al., 2016
Streptosporangium
Identification | Streptosporangium algeriense Boubetra et al., 2016 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Algeria (Africa) | ||||||||||||||||
| Locality | Adrar palm grove (27° 53' N, 0° 16' E) | ||||||||||||||||
| Biotope | Saharan soil | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZC9ZA | ||||||||||||||||
| Catalog Number | DSM 45455 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
| |||||||||||||||||
Boubetra, D., et al., 2016, sp. nov., an actinobacterium isolated from desert soil. International journal of systematic and evolutionary microbiology 66 (2):1034-1038 PubMed |

