culture
Glycomyces algeriensis Labeda & Kroppenstedt, 2004
Glycomyces
Identification | Glycomyces algeriensis Labeda & Kroppenstedt, 2004 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Algeria (Africa) | ||||||||||||||||
| Biotope | potato field soil | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZC9CT | ||||||||||||||||
| Catalog Number | DSM 44727 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
| |||||||||||||||||
