sequences | culture
Marivirga tractuosa (Lewin, 1969) Nedashkovskaya et al., 2010
Marivirga
Identification | Marivirga tractuosa (Lewin, 1969) Nedashkovskaya et al., 2010 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Viet Nam (Asia) | ||||||||||||||||
| Locality | Nhatrang, South China Sea | ||||||||||||||||
| Biotope | beach sand | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZC79M | ||||||||||||||||
| Catalog Number | DSM 4126 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | active culture | ||||||||||||||||
| |||||||||||||||||
