sequences | culture | publications
Acidithiobacillus ferridurans Hedrich & Johnson, 2013
Acidithiobacillus
Identification | Acidithiobacillus ferridurans Hedrich & Johnson, 2013 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Japan (Asia) | ||||||||||||||||
| Biotope | ore | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZC57Q | ||||||||||||||||
| Catalog Number | DSM 29468 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | active culture | ||||||||||||||||
| Staff | ATCC 33020 | ||||||||||||||||
| |||||||||||||||||
Selenska-Pobell, S., et al., 2001, Bacterial diversity in soil samples from two uranium waste piles as determined by rep-APD, RISA and 16S rDNA retrieval. Antonie van Leeuwenhoek 79 (2):149-61 PubMed |
