sequences | culture | publications
Microvirga lotononidis Ardley et al., 2012
Microvirga
Identification | Microvirga lotononidis Ardley et al., 2012 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Zambia (Africa) | ||||||||||||||||
| Locality | Chibala (Fort Jameson) | ||||||||||||||||
| Biotope | Lotononis angolensis, nitrogen-fixing nodule | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZC51D | ||||||||||||||||
| Catalog Number | DSM 28906 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
| Staff | W.C. Verboom | ||||||||||||||||
| |||||||||||||||||
Flowers, JM., et al., 2010, Variation, sex, and social cooperation: molecular population genetics of the social amoeba Dictyostelium discoideum. PLoS genetics 6 (7):e1001013 PubMed |
