culture
Acidiphilium Harrison, 1981 Identification | Acidiphilium Harrison, 1981 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Spain (Europe) | ||||||||||||||||
| Locality | Rio Tinto (37º 43' 20" N 6º 33' 48" W) | ||||||||||||||||
| Biotope | naturally acidic, metal-rich river | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZC3C8 | ||||||||||||||||
| Catalog Number | DSM 24941 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
| Staff | M. Malki and P. San Martin-Uriz, Centro de Astrobiologia, Torrejon de Ardoz, Spain | ||||||||||||||||
| |||||||||||||||||

