sequences | culture | multimedia | publications
Achromobacter Yabuuchi & Yano, 1981 Identification | Achromobacter Yabuuchi & Yano, 1981 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | French Polynesia (Europe; Oceania) | ||||||||||||||||
| Locality | Moorea near Maapiti | ||||||||||||||||
| Biotope | soil | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZC28N | ||||||||||||||||
| Catalog Number | DSM 22913 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
| |||||||||||||||||
Tralau, T., et al., 2011, Why two are not enough: degradation of p-toluenesulfonate by a bacterial community from a pristine site in Moorea, French Polynesia. FEMS microbiology letters 316 (2):123-9 PubMed 3 GGBN records |

