DNA | sequences | culture
Photobacterium profundum Nogi et al., 1998
Photobacterium
Identification | Photobacterium profundum Nogi et al., 1998 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Japan (Asia) | ||||||||||||||||
| Sea/Ocean | Philippine Sea (Pacific Ocean) | ||||||||||||||||
| Locality | Ryukyu Trench | ||||||||||||||||
| Biotope | deep-sea sediment at 5100 m depth | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | before 1998 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/32D6RE | ||||||||||||||||
| Catalog Number | DSM 221095-19046 | ||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | type strain | ||||||||||||||||
| Preservation | fresh | ||||||||||||||||
Extraction | |||||||||||||||||
| Materials | MasterPure (EPICENTRE) | ||||||||||||||||
| Concentration | 159 ng/ µl | ||||||||||||||||
| |||||||||||||||||
Identification | Photobacterium profundum Nogi et al., 1998 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Japan (Asia) | ||||||||||||||||
| Sea/Ocean | Philippine Sea (Pacific Ocean) | ||||||||||||||||
| Locality | Ryukyu Trench | ||||||||||||||||
| Biotope | deep-sea sediment at 5100 m depth | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | before 1998 | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZC15V | ||||||||||||||||
| Catalog Number | DSM 21095 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | active culture | ||||||||||||||||
| Staff | Y. Nogi, Japan Marine Sci Technol Center Yokosuka; DS14 | ||||||||||||||||
| |||||||||||||||||

