sequences | culture
Acidihalobacter prosperus Cárdenas et al., 2015
Acidihalobacter
Identification | Acidihalobacter prosperus Cárdenas et al., 2015 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Italy (Europe) | ||||||||||||||||
| Locality | Aeolian Islands, Vulcano | ||||||||||||||||
| Biotope | acidic, salty water | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBWSQ | ||||||||||||||||
| Catalog Number | DSM 14174 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | active culture | ||||||||||||||||
| Staff | P. R. Norris | ||||||||||||||||
| |||||||||||||||||
