DNA | tissue | specimen | specimen
Crocus biflorus Mill.
Plantae > Tracheophyta > Liliopsida > Asparagales > Iridaceae > Crocus
Identification | Crocus biflorus Mill. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80b | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBS7S | ||||||||||||||||||||||||||
| GUID/Occurrence ID | DNA-C1583 | ||||||||||||||||||||||||||
| Catalog Number | DNA-C1583 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1583 | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Crocus biflorus Mill. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80b | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBSM1 | ||||||||||||||||||||||||||
| GUID/Occurrence ID | P1996-5116 | ||||||||||||||||||||||||||
| Catalog Number | P1996-5116 | ||||||||||||||||||||||||||
| Collection Code | Botanic Garden Copenhagen | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1583 | ||||||||||||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | cultivated plant | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Crocus biflorus Mill. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80b | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBS03 | ||||||||||||||||||||||||||
| GUID/Occurrence ID | C10500546 | ||||||||||||||||||||||||||
| Catalog Number | C10500546 | ||||||||||||||||||||||||||
| Collection Code | Herbarium Hauniense | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1583 | ||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | herbarium sheet | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Crocus biflorus Mill. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80b | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBSPD | ||||||||||||||||||||||||||
| GUID/Occurrence ID | TIS-C1583 | ||||||||||||||||||||||||||
| Catalog Number | TIS-C1583 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1583 | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | leaf | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Crocus biflorus Mill. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80b | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBSM1 | ||||||||||||||||||||||||||
| GUID/Occurrence ID | P1996-5116 | ||||||||||||||||||||||||||
| Catalog Number | P1996-5116 | ||||||||||||||||||||||||||
| Collection Code | Botanic Garden Copenhagen | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1583 | ||||||||||||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | cultivated plant | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Crocus biflorus Mill. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80b | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBS03 | ||||||||||||||||||||||||||
| GUID/Occurrence ID | C10500546 | ||||||||||||||||||||||||||
| Catalog Number | C10500546 | ||||||||||||||||||||||||||
| Collection Code | Herbarium Hauniense | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1583 | ||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | herbarium sheet | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Crocus biflorus Mill. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80b | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBSPD | ||||||||||||||||||||||||||
| GUID/Occurrence ID | TIS-C1583 | ||||||||||||||||||||||||||
| Catalog Number | TIS-C1583 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1583 | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | leaf | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Crocus biflorus Mill. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80b | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBSM1 | ||||||||||||||||||||||||||
| GUID/Occurrence ID | P1996-5116 | ||||||||||||||||||||||||||
| Catalog Number | P1996-5116 | ||||||||||||||||||||||||||
| Collection Code | Botanic Garden Copenhagen | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1583 | ||||||||||||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | cultivated plant | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Crocus biflorus Mill. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80b | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBS03 | ||||||||||||||||||||||||||
| GUID/Occurrence ID | C10500546 | ||||||||||||||||||||||||||
| Catalog Number | C10500546 | ||||||||||||||||||||||||||
| Collection Code | Herbarium Hauniense | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1583 | ||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | herbarium sheet | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Crocus biflorus Mill. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80b | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBSPD | ||||||||||||||||||||||||||
| GUID/Occurrence ID | TIS-C1583 | ||||||||||||||||||||||||||
| Catalog Number | TIS-C1583 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1583 | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | leaf | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
