DNA | tissue | specimen | specimen
Crocus danfordiae Maw
Plantae > Tracheophyta > Liliopsida > Asparagales > Iridaceae > Crocus
Identification | Crocus danfordiae Maw | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80 | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBS7P | ||||||||||||||||||||||||||
| GUID/Occurrence ID | DNA-C1568 | ||||||||||||||||||||||||||
| Catalog Number | DNA-C1568 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1568 | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Crocus danfordiae Maw | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80 | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBSKZ | ||||||||||||||||||||||||||
| GUID/Occurrence ID | P1996-5114 | ||||||||||||||||||||||||||
| Catalog Number | P1996-5114 | ||||||||||||||||||||||||||
| Collection Code | Botanic Garden Copenhagen | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1568 | ||||||||||||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | cultivated plant | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Crocus danfordiae Maw | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80 | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBS00 | ||||||||||||||||||||||||||
| GUID/Occurrence ID | C10500543 | ||||||||||||||||||||||||||
| Catalog Number | C10500543 | ||||||||||||||||||||||||||
| Collection Code | Herbarium Hauniense | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1568 | ||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | herbarium sheet | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Crocus danfordiae Maw | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80 | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBSPA | ||||||||||||||||||||||||||
| GUID/Occurrence ID | TIS-C1568 | ||||||||||||||||||||||||||
| Catalog Number | TIS-C1568 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1568 | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | leaf | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Crocus danfordiae Maw | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80 | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBSKZ | ||||||||||||||||||||||||||
| GUID/Occurrence ID | P1996-5114 | ||||||||||||||||||||||||||
| Catalog Number | P1996-5114 | ||||||||||||||||||||||||||
| Collection Code | Botanic Garden Copenhagen | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1568 | ||||||||||||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | cultivated plant | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Crocus danfordiae Maw | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80 | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBS00 | ||||||||||||||||||||||||||
| GUID/Occurrence ID | C10500543 | ||||||||||||||||||||||||||
| Catalog Number | C10500543 | ||||||||||||||||||||||||||
| Collection Code | Herbarium Hauniense | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1568 | ||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | herbarium sheet | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Crocus danfordiae Maw | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80 | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBSPA | ||||||||||||||||||||||||||
| GUID/Occurrence ID | TIS-C1568 | ||||||||||||||||||||||||||
| Catalog Number | TIS-C1568 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1568 | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | leaf | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Crocus danfordiae Maw | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80 | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBSKZ | ||||||||||||||||||||||||||
| GUID/Occurrence ID | P1996-5114 | ||||||||||||||||||||||||||
| Catalog Number | P1996-5114 | ||||||||||||||||||||||||||
| Collection Code | Botanic Garden Copenhagen | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1568 | ||||||||||||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | cultivated plant | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Crocus danfordiae Maw | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80 | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBS00 | ||||||||||||||||||||||||||
| GUID/Occurrence ID | C10500543 | ||||||||||||||||||||||||||
| Catalog Number | C10500543 | ||||||||||||||||||||||||||
| Collection Code | Herbarium Hauniense | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1568 | ||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | herbarium sheet | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Crocus danfordiae Maw | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Unknown | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 90- 80 | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBSPA | ||||||||||||||||||||||||||
| GUID/Occurrence ID | TIS-C1568 | ||||||||||||||||||||||||||
| Catalog Number | TIS-C1568 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1568 | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | leaf | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
