DNA | tissue | specimen
Stackhousia monogyna Labill.
Plantae > Tracheophyta > Magnoliopsida > Celastrales > Celastraceae > Stackhousia
Identification | Stackhousia monogyna Labill. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||||||
| Locality | Forestdale Lake reserve, Armadale 25 km E of Perth | ||||||||||||||||||||||||||
| Biotope | Grassland with scattered scrubs and trees | ||||||||||||||||||||||||||
| Collector(s) | F. N. Rasmussen | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBS67 | ||||||||||||||||||||||||||
| GUID/Occurrence ID | DNA-C1126 | ||||||||||||||||||||||||||
| Catalog Number | DNA-C1126 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Stackhousia monogyna Labill. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||||||
| Locality | Forestdale Lake reserve, Armadale 25 km E of Perth | ||||||||||||||||||||||||||
| Biotope | Grassland with scattered scrubs and trees | ||||||||||||||||||||||||||
| Collector(s) | F. N. Rasmussen | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBRY9 | ||||||||||||||||||||||||||
| GUID/Occurrence ID | C10500487 | ||||||||||||||||||||||||||
| Catalog Number | C10500487 | ||||||||||||||||||||||||||
| Collection Code | Herbarium Hauniense | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Date | 26.09.2001 | ||||||||||||||||||||||||||
| Type | herbarium sheet | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Stackhousia monogyna Labill. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||||||
| Locality | Forestdale Lake reserve, Armadale 25 km E of Perth | ||||||||||||||||||||||||||
| Biotope | Grassland with scattered scrubs and trees | ||||||||||||||||||||||||||
| Collector(s) | F. N. Rasmussen | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBSMV | ||||||||||||||||||||||||||
| GUID/Occurrence ID | TIS-C1126 | ||||||||||||||||||||||||||
| Catalog Number | TIS-C1126 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Date | 26.09.2001 | ||||||||||||||||||||||||||
| Type | leaf | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Stackhousia monogyna Labill. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||||||
| Locality | Forestdale Lake reserve, Armadale 25 km E of Perth | ||||||||||||||||||||||||||
| Biotope | Grassland with scattered scrubs and trees | ||||||||||||||||||||||||||
| Collector(s) | F. N. Rasmussen | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBRY9 | ||||||||||||||||||||||||||
| GUID/Occurrence ID | C10500487 | ||||||||||||||||||||||||||
| Catalog Number | C10500487 | ||||||||||||||||||||||||||
| Collection Code | Herbarium Hauniense | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Date | 26.09.2001 | ||||||||||||||||||||||||||
| Type | herbarium sheet | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Stackhousia monogyna Labill. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||||||
| Locality | Forestdale Lake reserve, Armadale 25 km E of Perth | ||||||||||||||||||||||||||
| Biotope | Grassland with scattered scrubs and trees | ||||||||||||||||||||||||||
| Collector(s) | F. N. Rasmussen | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBSMV | ||||||||||||||||||||||||||
| GUID/Occurrence ID | TIS-C1126 | ||||||||||||||||||||||||||
| Catalog Number | TIS-C1126 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Date | 26.09.2001 | ||||||||||||||||||||||||||
| Type | leaf | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
