DNA | tissue | specimen
Potamogeton natans L.
Plantae > Tracheophyta > Liliopsida > Alismatales > Potamogetonaceae > Potamogeton
Identification | Potamogeton natans L. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Sweden (Europe) | ||||||||||||||||||||||||||
| Locality | Lake NW of Landeryd | ||||||||||||||||||||||||||
| Biotope | In lake | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBS63 | ||||||||||||||||||||||||||
| GUID/Occurrence ID | DNA-C1068 | ||||||||||||||||||||||||||
| Catalog Number | DNA-C1068 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1068 | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Potamogeton natans L. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Sweden (Europe) | ||||||||||||||||||||||||||
| Locality | Lake NW of Landeryd | ||||||||||||||||||||||||||
| Biotope | In lake | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBRS1 | ||||||||||||||||||||||||||
| GUID/Occurrence ID | C10500264 | ||||||||||||||||||||||||||
| Catalog Number | C10500264 | ||||||||||||||||||||||||||
| Collection Code | Herbarium Hauniense | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1068 | ||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Date | 27.07.2001 | ||||||||||||||||||||||||||
| Type | herbarium sheet | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Potamogeton natans L. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Sweden (Europe) | ||||||||||||||||||||||||||
| Locality | Lake NW of Landeryd | ||||||||||||||||||||||||||
| Biotope | In lake | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBSMQ | ||||||||||||||||||||||||||
| GUID/Occurrence ID | TIS-C1068 | ||||||||||||||||||||||||||
| Catalog Number | TIS-C1068 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1068 | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Date | 27.07.2001 | ||||||||||||||||||||||||||
| Type | leaf | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Potamogeton natans L. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Sweden (Europe) | ||||||||||||||||||||||||||
| Locality | Lake NW of Landeryd | ||||||||||||||||||||||||||
| Biotope | In lake | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBRS1 | ||||||||||||||||||||||||||
| GUID/Occurrence ID | C10500264 | ||||||||||||||||||||||||||
| Catalog Number | C10500264 | ||||||||||||||||||||||||||
| Collection Code | Herbarium Hauniense | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1068 | ||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Date | 27.07.2001 | ||||||||||||||||||||||||||
| Type | herbarium sheet | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Potamogeton natans L. | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Sweden (Europe) | ||||||||||||||||||||||||||
| Locality | Lake NW of Landeryd | ||||||||||||||||||||||||||
| Biotope | In lake | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBSMQ | ||||||||||||||||||||||||||
| GUID/Occurrence ID | TIS-C1068 | ||||||||||||||||||||||||||
| Catalog Number | TIS-C1068 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1068 | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Date | 27.07.2001 | ||||||||||||||||||||||||||
| Type | leaf | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
