DNA | tissue | specimen
Stuckenia pectinata (L.) Börner
Plantae > Tracheophyta > Liliopsida > Alismatales > Potamogetonaceae > Stuckenia
Identification | Stuckenia pectinata (L.) Börner | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Sweden (Europe) | ||||||||||||||||||||||||||
| Locality | Sk�rshultasj�n | ||||||||||||||||||||||||||
| Biotope | In Lobelia-lake | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 1063 | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBS60 | ||||||||||||||||||||||||||
| GUID/Occurrence ID | DNA-C1063 | ||||||||||||||||||||||||||
| Catalog Number | DNA-C1063 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Stuckenia pectinata (L.) Börner | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Sweden (Europe) | ||||||||||||||||||||||||||
| Locality | Sk�rshultasj�n | ||||||||||||||||||||||||||
| Biotope | In Lobelia-lake | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 1063 | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBS3S | ||||||||||||||||||||||||||
| GUID/Occurrence ID | C10500683 | ||||||||||||||||||||||||||
| Catalog Number | C10500683 | ||||||||||||||||||||||||||
| Collection Code | Herbarium Hauniense | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Date | 23.07.2001 | ||||||||||||||||||||||||||
| Type | herbarium sheet | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Stuckenia pectinata (L.) Börner | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Sweden (Europe) | ||||||||||||||||||||||||||
| Locality | Sk�rshultasj�n | ||||||||||||||||||||||||||
| Biotope | In Lobelia-lake | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 1063 | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBSMM | ||||||||||||||||||||||||||
| GUID/Occurrence ID | TIS-C1063 | ||||||||||||||||||||||||||
| Catalog Number | TIS-C1063 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Date | 23.07.2001 | ||||||||||||||||||||||||||
| Type | leaf | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Stuckenia pectinata (L.) Börner | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Sweden (Europe) | ||||||||||||||||||||||||||
| Locality | Sk�rshultasj�n | ||||||||||||||||||||||||||
| Biotope | In Lobelia-lake | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 1063 | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBS3S | ||||||||||||||||||||||||||
| GUID/Occurrence ID | C10500683 | ||||||||||||||||||||||||||
| Catalog Number | C10500683 | ||||||||||||||||||||||||||
| Collection Code | Herbarium Hauniense | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Date | 23.07.2001 | ||||||||||||||||||||||||||
| Type | herbarium sheet | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Identification | Stuckenia pectinata (L.) Börner | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Gathering Event | |||||||||||||||||||||||||||
| Country | Sweden (Europe) | ||||||||||||||||||||||||||
| Locality | Sk�rshultasj�n | ||||||||||||||||||||||||||
| Biotope | In Lobelia-lake | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 1063 | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBSMM | ||||||||||||||||||||||||||
| GUID/Occurrence ID | TIS-C1063 | ||||||||||||||||||||||||||
| Catalog Number | TIS-C1063 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Date | 23.07.2001 | ||||||||||||||||||||||||||
| Type | leaf | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
