DNA | sequences | specimen | publications
Thyasira Lamarck, 1818
Animalia > Mollusca > Bivalvia > Lucinida > Thyasiridae
Identification | Thyasira Lamarck, 1818 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Unknown | ||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||
| Locality | UK Seabed Resources Ltd exploration area UK-1; Pacific | ||||||||||||||||
| Biotope | Abyssal plain | ||||||||||||||||
| Depth | - 4336 m | ||||||||||||||||
| Collector(s) | Adrian Glover | Helena Wiklund | Thomas Dahlgren | Maggie Georgieva | ||||||||||||||||
| Collector's number | NHM_051 | ||||||||||||||||
| Collection Date | 09/10/2013 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBR93 | ||||||||||||||||
| Catalog Number | 0175139015 | ||||||||||||||||
| Collection Code | ZOO | ||||||||||||||||
| Institution Code | NHMUK | ||||||||||||||||
| Institution Full Name | Natural History Museum London | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Other material | ||||||||||||||||
Extraction | |||||||||||||||||
| Type | gDNA | ||||||||||||||||
| Staff | Helena Wiklund | ||||||||||||||||
| |||||||||||||||||
Identification | Thyasira Lamarck, 1818 | ||||||||||||||||
| |||||||||||||||||
Gathering Event | |||||||||||||||||
| Country | Unknown | ||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||
| Locality | UK Seabed Resources Ltd exploration area UK-1; Pacific | ||||||||||||||||
| Biotope | Abyssal plain | ||||||||||||||||
| Depth | - 4336 m | ||||||||||||||||
| Collector(s) | Adrian Glover | Helena Wiklund | Thomas Dahlgren | Maggie Georgieva | ||||||||||||||||
| Collector's number | NHM_051 | ||||||||||||||||
| Collection Date | 09/10/2013 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
| GGBN ID | http://devportal.ggbn.org/ggbndev_portal/2ZBRR4 | ||||||||||||||||
| GUID/Occurrence ID | 49b2f599-bda4-4177-932f-59effe8a3320 | ||||||||||||||||
| Catalog Number | 20170038 | ||||||||||||||||
| Collection Code | ZOO | ||||||||||||||||
| Institution Code | NHMUK | ||||||||||||||||
| Institution Full Name | Natural History Museum London | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | specimen | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Other material | ||||||||||||||||
| |||||||||||||||||
Wiklund, H., et al., 2017, Abyssal fauna of the UK-1 polymetallic nodule exploration area, Clarion-Clipperton Zone, central Pacific Ocean: Mollusca. ZooKeys (707):1-46 PubMed 42 GGBN records |

