| | BR | | | |
| | PS | | | |
| | US | | | |
| | RW | | | |
| | BE | | | |
| | ES | | | |
| | CN | | | |
| Animal and plant tissues and genetic resources for and from Research. | GB | | 2018-06-07 | 43,602 |
| The New York Botanical Garden is an iconic living museum and, since its founding in 1891, has served as an oasis in this busy metropolis.
As a National Historic Landmark, this 250-acre site's verdant landscape supports over one million living plants in extensive collections. Each year 900,000 visitors enjoy the Garden not only for its remarkable diversity of tropical, temperate, and desert flora, but also for programming that ranges from renowned exhibitions in the Haupt Conservatory to festivals on Daffodil Hill.
The Garden is also a major educational institution. More than 300,000 people annually—among them Bronx families, school children, and teachers—learn about plant science, ecology, and healthful eating through NYBG's hands-on,curriculum-based programming. Nearly 90,000 of those visitors are children from underserved neighboring communities, while more than 3,000 are teachers from New York City's public school system participating in professional development programs that train them to teach science courses at all grade levels.
NYBG operates one of the world's largest plant research and conservation programs, with nearly 200 staff members—including 80 Ph.D. scientists—working in the Garden's state-of-the-art molecular labs as well as in the field, where they lead programs in 18 countries. | US | | 2018-06-07 | 274 |
| DNA & tissue samples in freezers (-80/-20 | DE | | 2018-06-07 | 11,311 |
| Museo de Zoología at Pontificia Universidad Católica del Ecuador hosts the largest specimen collection and Genome bank in Ecuador. The genome bank has over 40,000 tissues (updated to August 2015) stored in -80 ultra freezers. | EC | | 2018-06-07 | 30,648 |
| | US | | | |
| Primarily tissues frozen in liquid nitrogen in the field and transferred to -80C ultracold freezers for long-term storage. Some samples preserved in 95% ethanol. | CA | | | |
| | US | | | |
| The collection of all AM tissues and DNA for all of the AM's faunal collections | AU | | | |
| CBG Collections maintains a globally unique natural history collection of 3.3 million specimens. Every specimen is digitized, and the exact storage location of each specimen is tracked in a collection management information system for quick reference and retrieval. The databased information for every voucher is also archived in the Barcode of Life Data System (BOLD; www.boldsystems.org), permitting the permanent storage, validation and analysis of barcode sequence data and associated specimen metadata. Most (88.6%) of the specimens have been DNA barcoded, and a few representatives of every species have been digitally imaged. | CA | | 2020-10-30 | 1,500,515 |
| The DNA Bank of the SGN and the Biodiversity and Climate Research Center (BiK-F) stores isolated genomic DNA of all organismal groups. | DE | | 2020-11-03 | 6,817 |
| | ZA | | 2021-04-21 | 13,169 |
| The Texas A&M Biodiversity Research and Teaching Collections (formerly the Texas Cooperative Wildlife Collection) is maintained by staff and faculty of the Department of Wildlife and Fisheries Sciences and is one of several natural history collections within the Texas A&M system. The facility houses important collections of fishes, amphibians, reptiles, birds, mammals, parasites, and marine invertebrates that are available for use by the scientific community. Visit our collections pages to learn more about each division. | US | | 2021-05-28 | 25,410 |
| The collection contains tissue and extracted DNA samples of vertebrates, namely birds. The samples origin from wild animals (e.g. European free-living bird collection) as well as men-reared species, including parrots and chickens collected mainly in Europe from birds kept by hobby breeders. Tissue samples represent mainly blood, but part of the samples is derived from other tissues and feathers.
Related collections: Tissue and DNA Collection of Free-Living Birds of the Czech Republic" | CZ | | 2021-10-06 | 8,035 |