Member name
Country
Continent
Member Status
Date of Joining
×
Online since
×
Contact name
data providing members consortia non-data providing members
114 members
Member | Country | Type | Updated | Records | |
---|---|---|---|---|---|
BBSA/South African National Biodiversity Institute Millennium Seedbank Programme (Consortium Member of BBSA Biodiversity Biobanks South Africa) No description available | ZA | ||||
BBSA/South African Institute of Aquatic Biodiversity (Consortium Member of BBSA Biodiversity Biobanks South Africa) No description available | ZA | ||||
BBSA/Agricultural Research Council-National Collection of Fungi (Consortium Member of BBSA Biodiversity Biobanks South Africa) No description available | ZA | ||||
BBSA/Agricultural Research Council / Entomopathogenic nematodes (EPN) collection (Consortium Member of BBSA Biodiversity Biobanks South Africa) No description available | ZA | ||||
BBSA/University of the Free State/Yeast Culture Collection (Consortium Member of BBSA Biodiversity Biobanks South Africa) No description available | ZA | ||||
No description available | RW | ||||
Botanic garden
Repository
Herbarium
Conservation
Laboratory | PL | 2024-11-27 | 7,382 | ||
Northwestern University Ecological Park (NUEBG) was established as a plant diversity conservation facility and repository in the Northwestern Luzon, Philippines. It houses living plant collection as well as an herbarium - The Herbarium of the Northwestern Luzon, Philippines with international code HNUL, including a small collection of preserved natural history specimen.It also preserve seeds and pollen and spores of plants and fungi as part of the Millenium Seedbank Partnership program, and a DNA collecting project as an output of the Global Genome Initiative in 2021-2022.
The Botanic Garden was established in 2007, and has been a hub for biodiversity research as it also manages several satellite in situ conservation sites. It is both registered to the BGCI and the IABG, a level IV in the Arboretum Network accreditation. A member of the Southeast Asian Garden Network and the Botanic Gardens and Arboreta Network of the Philippines.
The garden's enormous living plant collections houses morethan 230 families of the kingdom Plantae and are used extensively for plant systematics following the latest APG IV classification.
This facility is managed by a private university, and has no government financial support. | PH | ||||
This collection comprises specimen vouchers and tissue samples of most of the peruvian herpetofauna species: 436 species of amphibians and 337 species of reptiles, which comprises 74% of the amphibian and 69% of the reptile diversity, this according to the current diversity recorded for Peru. This is expresed in the more than 18,000 voucher specimens we store, and the more than 6,200 tissue samples, numbers that are growing constantly. | PE | 2021-12-07 | 12,285 | ||
No description available | PS | ||||
No description available | PK | ||||
A comprehensive collection of DNA and tissue predominantly from Scandinavian fauna and flora, but also with substantial contributions from other parts of the world | NO | 2024-07-11 | 370,275 | ||
NBIC/Biodiversity Education and Resource Centre (Consortium Member of NBIC National Biodiversity Information Consortium ) No description available | NG | ||||
NBIC/Sheda Science And Technology Complex (Consortium Member of NBIC National Biodiversity Information Consortium ) No description available | NG | ||||
NBIC/University of Lagos, Molecular Systematics Laboratory, Department of Botany (Consortium Member of NBIC National Biodiversity Information Consortium ) No description available | NG | ||||
NBIC/Delta State University, Department of Animal and Environmental Biology, Entomology Unit (Consortium Member of NBIC National Biodiversity Information Consortium ) No description available | NG | ||||
NBIC/Botanical Society of Nigeria (Consortium Member of NBIC National Biodiversity Information Consortium ) No description available | NG | ||||
No description available | NG | ||||
The New Zealand Arthropod collection (NZAC) is one of five nationally significant biological research collections held by the Crown Research Institute, Manaaki Whenua Landcare Research. The NZAC is the largest collection of New Zealand terrestrial invertebrates in the world and also contains significant holdings of material from Pacific island nations.
The collection consists of over one million pinned specimens and approximately six million specimens stored in ethanol. There are over 2,500 primary type specimens. | NZ | 2022-07-11 | 8,640 | ||
The DNA Bank of the Universidad Autónoma de Aguascalientes (ADUAA) was implemented in 2017, it consists of an organized collection of tissue samples and genetic material.Until now the ADNUAA shelter mas de 2000 samples of of vascular plants and lichens of Mexico. Every accession is linked to a herbarium specimen (held at Universidad Autónoma de Aguascalientes Herbarium) | MX | 2024-10-10 | 1,956 |