Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||
Accepted Name | Myosurus minimus L. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ranunculales > Ranunculaceae > Myosurus | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | Myosurus minimus L. | ||||||||||||||||||
Taxonomy Original Name | RANUNCULACEAE | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Identified by | R. Mause 2016 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||
Locality | Nordrhein-Westfalen. Heinsberg-Grebben.; Europe | ||||||||||||||||||
Latitude | Longitude | 51.04778 | 6.13111 | ||||||||||||||||||
Biotope | Stoppelacker (Mais) | ||||||||||||||||||
Collector(s) | R. Mause | ||||||||||||||||||
Collector's number | 2016-10 | ||||||||||||||||||
Collection Date | 2016-05-01 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100741864 | ||||||||||||||||||
Catalog Number | B 10 0741864 | ||||||||||||||||||
Collection Code | Herbarium Berolinense | ||||||||||||||||||
Institution Code | B | ||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |