Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Myosurus minimus L. | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ranunculales > Ranunculaceae > Myosurus | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Myosurus minimus L. | ||||||||||||||||||||
Taxonomy Original Name | RANUNCULACEAE | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||||
Locality | Nordrhein-Westfalen. Heinsberg-Grebben.; Europe | ||||||||||||||||||||
Latitude | Longitude | 51.04778 | 6.13111 | ||||||||||||||||||||
Biotope | Stoppelacker (Mais) | ||||||||||||||||||||
Collector(s) | R. Mause | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 01.05.2016 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB13509 | ||||||||||||||||||||
Catalog Number | DB 13509 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | unknown | ||||||||||||||||||||
Staff | Unknown | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |