Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 1, 1970
Identification | |||||||||||||||||||||
Accepted Name | Mirabilis violacea (L.) Heimerl | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Caryophyllales > Nyctaginaceae > Mirabilis | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Mirabilis violacea (L.) Heimerl | ||||||||||||||||||||
Taxonomy Original Name | Nyctaginaceae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Identified by | D.Rodríguez (LAGU) 2012-05 2012-05 | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | El Salvador (Central or North America) | ||||||||||||||||||||
Locality | Depto. Sonsonate, Caluco, Santa Marta Las Trincheras, A.N.P. Complejo Los Farallones, Sendero El Quilite; Sonsonate | ||||||||||||||||||||
Latitude | Longitude | 13.7119 | -89.6058 | ||||||||||||||||||||
Altitude | 673 m | ||||||||||||||||||||
Collector(s) | Rodríguez,D. & Peña,W., Rodríguez,D. & Peña,W. 2860 [DR-02860] | ||||||||||||||||||||
Collector's number | 2860 [DR-02860] | ||||||||||||||||||||
Collection Date | 2012-05-15 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Unknown material | |||||||||||||||||||||
GUID/Occurrence ID | http://lagu.jacq.org/object/DR-02860 | ||||||||||||||||||||
Catalog Number | DR-02860 | ||||||||||||||||||||
Collection Code | Herbarium LAGU | ||||||||||||||||||||
Institution Code | LAGU | ||||||||||||||||||||
Institution Full Name | Asociación Jardín Botánico La Laguna - Herbarium LAGU | ||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |