Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Mirabilis violacea (L.) Heimerl | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Caryophyllales > Nyctaginaceae > Mirabilis | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Mirabilis violacea (L.) Heimerl | ||||||||||||||||||||
Taxonomy Original Name | |||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | El Salvador (Central or North America) | ||||||||||||||||||||
Locality | Depto. Sonsonate, Caluco, Santa Marta Las Trincheras, A.N.P. Complejo Los Farallones, Sendero El Quilite; Sonsonate | ||||||||||||||||||||
Latitude | Longitude | 13.71191 | -89.60576 | ||||||||||||||||||||
Altitude | 673 m | ||||||||||||||||||||
Collector(s) | Rodríguez,D. & Peña,W. 2860 [DR-02860] | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB8839 | ||||||||||||||||||||
Catalog Number | DB 8839 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | DNeasy Plant Mini Spin Kit Qiagen | ||||||||||||||||||||
Staff | Pfitzner, Julia | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |