Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Tricyphona Zetterstedt, 1837 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Pediciidae | ||||||||||||||||
Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||
Original Name | Tricyphona sp. | ||||||||||||||||
Taxonomy Original Name | Animalia > Diptera > Pediciidae | ||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Identified by | Anonymized 2021-05-05 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Nature reserve „Erdgarten-Lauerwiesen“; Delbrück; Nordrhein-Westfalen | ||||||||||||||||
Latitude | Longitude | 51.7989 | 8.6582 | ||||||||||||||||
Biotope | alder carr surrounded by wet meadows, ponds, muddy, geese | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | LIMs96AAK7f | ||||||||||||||||
Collection Date | 2021-04-26 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2628820/1826080/1221901 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2628820 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | specimen | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |