Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Tricyphona Zetterstedt, 1837 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Pediciidae | ||||||||||||||||
Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||
Original Name | Tricyphona sp. | ||||||||||||||||
Taxonomy Original Name | Animalia > Diptera > Pediciidae | ||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Identified by | Anonymized 2021-05-05 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Nature reserve „Erdgarten-Lauerwiesen“; Delbrück; Nordrhein-Westfalen | ||||||||||||||||
Latitude | Longitude | 51.7989 | 8.6582 | ||||||||||||||||
Biotope | alder carr surrounded by wet meadows, ponds, muddy, geese | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | LIMs96AAK7f | ||||||||||||||||
Collection Date | 2021-04-26 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224804890/1957572/1241882 | ||||||||||||||||
Catalog Number | ZFMK-DNA-FD19591895 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |