Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: April 15, 2024
Identification | |||||||||||||||||||
Accepted Name | Zygophyllaceae R.Br. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Zygophyllales | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | HNT_Specimen:15033_Accession:36713*1 | ||||||||||||||||||
Taxonomy Original Name | Zygophyllaceae > LARREA > Larrea cuneifolia Cav. | ||||||||||||||||||
Status Original Name | unclear genus | ||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||
Locality | Huntington BG | ||||||||||||||||||
Latitude | Longitude | 34.1277 | -118.114 | ||||||||||||||||||
Collector(s) | Kaye, Sydney R | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collection Date | 21 APR 2022 | ||||||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||||||
Tissue | |||||||||||||||||||
GUID/Occurrence ID | HNT_Specimen:15033_Accession:36713*1 | ||||||||||||||||||
Catalog Number | 15033 | ||||||||||||||||||
Collection Code | Tissue Collection | ||||||||||||||||||
Institution Code | HNT | ||||||||||||||||||
Institution Full Name | The Huntington | ||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preservation | in silica @ RT | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | Leaf | ||||||||||||||||||
Permits | |||||||||||||||||||
Status: Permit not required | |||||||||||||||||||
Unknown permit type, NA | |||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |