Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: April 15, 2024
Identification | |||||||||||||||||||
Accepted Name | Zygophyllaceae R.Br. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Zygophyllales | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | HNT_Specimen:15032_Accession:36713*1_Coll:Kaye_Sydney_R_43 | ||||||||||||||||||
Taxonomy Original Name | Zygophyllaceae > LARREA > Larrea cuneifolia Cav. | ||||||||||||||||||
Status Original Name | unclear genus | ||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||
Locality | Huntington BG | ||||||||||||||||||
Latitude | Longitude | 34.1277 | -118.114 | ||||||||||||||||||
Collector(s) | Kaye, Sydney R | ||||||||||||||||||
Collector's number | 43 | ||||||||||||||||||
Collection Date | 21 APR 2022 | ||||||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||||||
Specimen | |||||||||||||||||||
GUID/Occurrence ID | HNT_Specimen:15032_Accession:36713*1_Coll:Kaye_Sydney_R_43 | ||||||||||||||||||
Catalog Number | 15032 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | HNT | ||||||||||||||||||
Institution Full Name | The Huntington | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |