Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
Accepted Name | Montenegrina prokletiana kovacsorum Fehér & Szekeres, 2016 | ||||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina > Montenegrina prokletiana | ||||||||||||||||||||
Name According to | MolluscaBase in: Catalogue of Life | ||||||||||||||||||||
Original Name | Montenegrina prokletiana kovacsorum Fehér & Szekeres, 2016 | ||||||||||||||||||||
Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
Status Original Name | accepted infraspecific name | ||||||||||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Albania (Europe) | ||||||||||||||||||||
Locality | Periferi Tropojë, 3 km W of the Lumi i Valbonës mouth on the Fierzë - Tetaj road (226 m) | ||||||||||||||||||||
Latitude | Longitude | 42.2631 | 19.99 | ||||||||||||||||||||
Altitude | 226 m | ||||||||||||||||||||
Collector(s) | Tamás Deli | Zoltán Erőss | Zoltán Fehér | Dávid Murányi | ||||||||||||||||||||
Collector's number | 2005/067 | ||||||||||||||||||||
Collection Date | 2005-10-07 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-CGR-022431 | ||||||||||||||||||||
Catalog Number | 022431 | ||||||||||||||||||||
Collection Code | CGR | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | tissue | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |