Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Montenegrina prokletiana kovacsorum Fehér & Szekeres, 2016 | ||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina > Montenegrina prokletiana | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Montenegrina prokletiana kovacsorum Fehér & Szekeres, 2016 | ||||||||||||||||||||
| Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
| Status Original Name | accepted infraspecific name | ||||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Albania (Europe) | ||||||||||||||||||||
| Locality | Periferi Tropojë, 3 km W of the Lumi i Valbonës mouth on the Fierzë - Tetaj road (226 m) | ||||||||||||||||||||
| Latitude | Longitude | 42.26307 | 19.99 | ||||||||||||||||||||
| Altitude | 226 m | ||||||||||||||||||||
| Collector(s) | Tamás Deli | Zoltán Erőss | Zoltán Fehér | Dávid Murányi | ||||||||||||||||||||
| Collector's number | 2005/067 | ||||||||||||||||||||
| Collection Date | 2005-10-07 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-MOL-97074 | ||||||||||||||||||||
| Catalog Number | 97074 | ||||||||||||||||||||
| Collection Code | MOL | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |