Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
Accepted Name | Sciurus niger Linnaeus, 1758 | ||||||||||||||||||||
Taxonomy | Animalia > Chordata > Mammalia > Rodentia > Sciuridae > Sciurus | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Sciurus niger | ||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Mammalia > Rodentia > Sciuridae > Sciurus > niger | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||
Latitude | Longitude | 40.1881 | -105.14 | ||||||||||||||||||||
Collector(s) | Collector(s): Greenwood Wildlife Rehabilitation Center; Jessica Warner; Preparator(s): Morgana Eckman | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2013-09-09/2013-09-09 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Mamm:14170 | ||||||||||||||||||||
Catalog Number | DMNS:Mamm:14170 | ||||||||||||||||||||
Collection Code | Mamm | ||||||||||||||||||||
Institution Code | DMNS | ||||||||||||||||||||
Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Type Status | voucher of Sciurus niger in McRobie et al. 2019 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |