Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||||||||||
Accepted Name | Sciurus niger Linnaeus, 1758 | ||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Mammalia > Rodentia > Sciuridae > Sciurus | ||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||
Original Name | Sciurus niger | ||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Mammalia > Rodentia > Sciuridae > Sciurus > niger | ||||||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||
Locality | Longmont, 1650 Harvard Street | ||||||||||||||||||||||||||||||||||
Latitude | Longitude | 40.18808 | -105.14042 | ||||||||||||||||||||||||||||||||||
Collector(s) | Collector(s): Greenwood Wildlife Rehabilitation Center; Jessica Warner; Preparator(s): Morgana Eckman | ||||||||||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||||||||||
Collection Date | 2013-09-09 | ||||||||||||||||||||||||||||||||||
Collecting Source | wild | ||||||||||||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://arctos.database.museum/guid/DMNS:Mamm:14170?pid=23713287 | ||||||||||||||||||||||||||||||||||
Catalog Number | DMNS:Mamm:14170 | ||||||||||||||||||||||||||||||||||
Previous IDs | DZTM: Denver Zoology Tissue Mammal=2879, GenBank=EU604830, GenBank=KF052120, GenBank=KU724106, GWRC: Greenwood Wildlife Rehabilitation Center=2117 | ||||||||||||||||||||||||||||||||||
Collection Code | Mamm | ||||||||||||||||||||||||||||||||||
Institution Code | DMNS | ||||||||||||||||||||||||||||||||||
Institution Full Name | Arctos/Denver Museum of Nature & Science | ||||||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||||||||||||
Establishment Means | wild caught | ||||||||||||||||||||||||||||||||||
Type Status | voucher of Sciurus niger in McRobie et al. 2019 | ||||||||||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||||||||||
Type | heart, kidney (frozen) | ||||||||||||||||||||||||||||||||||
Staff | Erin Harris | ||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||
Status: Permit not available | |||||||||||||||||||||||||||||||||||
Unknown permit type | |||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||
|

Loan information | |
Check loan policies![]() | |
Disposition: In collection |