Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
Accepted Name | Abagrotis nefascia Smith, 1908 | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae > Abagrotis | ||||||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
Original Name | Abagrotis nefascia | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Arthropoda > Insecta > Lepidoptera > Noctuidae > Abagrotis > nefascia | ||||||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
Locality | 0.3 miles South of Glenrock, Mormon Canyon Road | ||||||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 42.857 | -105.862 | ||||||||||||||||||||||||||||||||||||||||||
Collector(s) | M. Pogue | ||||||||||||||||||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||||||
Collection Date | 2002-08-07 | ||||||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/3d52a9737-5dfd-4ef1-85e9-9baa4572c355 | ||||||||||||||||||||||||||||||||||||||||||
Catalog Number | USNMENT1203940 | ||||||||||||||||||||||||||||||||||||||||||
Collection Code | Entomology | ||||||||||||||||||||||||||||||||||||||||||
Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |