Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Abagrotis nefascia Smith, 1908 | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae > Abagrotis | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Abagrotis nefascia | ||||||||||||||
Taxonomy Original Name | Arthropoda > Insecta > Lepidoptera > Noctuidae > Abagrotis > nefascia | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | United States (Central or North America) | ||||||||||||||
Locality | 0.3 miles South of Glenrock, Mormon Canyon Road | ||||||||||||||
Latitude | Longitude | 42.857 | -105.862 | ||||||||||||||
Collector(s) | M. Pogue | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2002-08-07 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/3fdf0b2ff-2e61-4304-882b-996775049380 | ||||||||||||||
Catalog Number | N/A | ||||||||||||||
Collection Code | Entomology | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNMENT01203940.1 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Permits | |||||||||||||||
Status: Permit available | |||||||||||||||
Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |