Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
Accepted Name | Callionymidae Bonaparte, 1831 | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Teleostei > Callionymiformes | ||||||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
Original Name | Callionymidae | ||||||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Callionymidae | ||||||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
Country | Curaçao (Central or North America; Europe) | ||||||||||||||||||||||||||||||||||||||||||
Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
Locality | Curacao, northwest corner of Klein Curacao; North Atlantic Ocean, Caribbean Sea; Leeward Antilles; Klein Curacao | ||||||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 11.9985 | -68.6513 | ||||||||||||||||||||||||||||||||||||||||||
Depth | 124.0 - 188.0 m | ||||||||||||||||||||||||||||||||||||||||||
Collector(s) | B. Van Bebber | ||||||||||||||||||||||||||||||||||||||||||
Collector's number | CUR15089 | ||||||||||||||||||||||||||||||||||||||||||
Collection Date | 2015-08-27 | ||||||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/36175c130-338c-4caf-b3a0-31262fd3444e | ||||||||||||||||||||||||||||||||||||||||||
Catalog Number | 434710 | ||||||||||||||||||||||||||||||||||||||||||
Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |