Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Callionymidae Bonaparte, 1831 | ||||||||||||||
Taxonomy | Animalia > Chordata > Teleostei > Callionymiformes | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Callionymidae | ||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Callionymidae | ||||||||||||||
Status Original Name | accepted genus | ||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||
Gathering | |||||||||||||||
Country | Curaçao (Central or North America; Europe) | ||||||||||||||
Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||
Locality | Curacao, northwest corner of Klein Curacao; North Atlantic Ocean, Caribbean Sea; Leeward Antilles; Klein Curacao | ||||||||||||||
Latitude | Longitude | 11.9985 | -68.6513 | ||||||||||||||
Depth | 124.0 - 188.0 m | ||||||||||||||
Collector(s) | B. Van Bebber | ||||||||||||||
Collector's number | CUR15089 | ||||||||||||||
Collection Date | 2015-08-27 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/390b50a83-57e4-4d82-bba6-83f784183834 | ||||||||||||||
Catalog Number | USNM 434710 | ||||||||||||||
Collection Code | Fish | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNM 434710 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Extraction | |||||||||||||||
Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |