Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||
Accepted Name | Calophyllaceae J.Agardh | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Mammea L. | ||||||||||||||||||||
Taxonomy Original Name | Plantae > CALOPHYLLACEAE > Mammea | ||||||||||||||||||||
Status Original Name | unclear genus | ||||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Madagascar (Africa) | ||||||||||||||||||||
Locality | Moramanga, Lakato, Ambodigavo, village Manasamena. Echantillons préservés en l'alcool. Récolté avec A. Randrianasolo, R. Ranaivojaona & A. Rakotomalala. | ||||||||||||||||||||
Latitude | Longitude | -19.06833 | 48.3675 | ||||||||||||||||||||
Collector(s) | Richard Razakamalala|et al. | ||||||||||||||||||||
Collector's number | 3407 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
GUID/Occurrence ID | urn:catalog:MO:Tropicos:102388868 | ||||||||||||||||||||
Catalog Number | urn:catalog:MO:Tropicos:102388868 | ||||||||||||||||||||
Collection Code | MO | ||||||||||||||||||||
Institution Code | MO | ||||||||||||||||||||
Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |