Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||||||||||||
Accepted Name | Calophyllaceae J.Agardh | ||||||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales | ||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||
Original Name | Mammea L. | ||||||||||||||||||||||||
Taxonomy Original Name | Plantae > CALOPHYLLACEAE > Mammea | ||||||||||||||||||||||||
Status Original Name | unclear genus | ||||||||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||
Country | Madagascar (Africa) | ||||||||||||||||||||||||
Locality | Moramanga, Lakato, Ambodigavo, village Manasamena. Echantillons préservés en l'alcool. Récolté avec A. Randrianasolo, R. Ranaivojaona & A. Rakotomalala. | ||||||||||||||||||||||||
Latitude | Longitude | -19.06833 | 48.3675 | ||||||||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||||||||
Collector's number | Razakamalala 3407 | ||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||
Tissue | |||||||||||||||||||||||||
GUID/Occurrence ID | urn:catalog:MO:Tropicos:2079032 | ||||||||||||||||||||||||
Catalog Number | MO-1059946 | ||||||||||||||||||||||||
Collection Code | MO | ||||||||||||||||||||||||
Institution Code | MO | ||||||||||||||||||||||||
Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||
Preservation | Silica | ||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||
Type | leaves | ||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |