Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Carduelis carduelis (Linnaeus, 1758) | ||||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Passeriformes > Fringillidae > Carduelis | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Carduelis carduelis (Linnaeus, 1758) | ||||||||||||||||
Taxonomy Original Name | Animalia > Aves > Fringillidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Dresden-Klotzsche; Dresden; Sachsen | ||||||||||||||||
Latitude | Longitude | 51.1183 | 13.7513 | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | 812 | ||||||||||||||||
Collection Date | 2005-06-07 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224053710/1901931/284329 | ||||||||||||||||
Catalog Number | ZFMK-DNA-0169177123 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |