Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||
Accepted Name | Carduelis carduelis (Linnaeus, 1758) | ||||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Passeriformes > Fringillidae > Carduelis | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Carduelis carduelis (Linnaeus, 1758) | ||||||||||||||||
Taxonomy Original Name | Animalia > Aves > Fringillidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Dresden-Klotzsche; Dresden; Sachsen | ||||||||||||||||
Latitude | Longitude | 51.1183 | 13.7513 | ||||||||||||||||
Collector(s) | N/A | ||||||||||||||||
Collector's number | 812 | ||||||||||||||||
Collection Date | 2005-06-07 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2530327/865660/138760 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2530327 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | specimen | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
Type | tissue (muscle) | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |