Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 3, 2025
Identification | |||||||||||||||
Accepted Name | Poa alopecurus (Gaudich. ex Mirb.) Kunth | ||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Poa | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Poa alopecurus | ||||||||||||||
Taxonomy Original Name | Plantae > Monocotyledonae > Poales > Poaceae > Poa > alopecurus | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Argentina (South America) | ||||||||||||||
Locality | 46 km SW of Guer Aike along Rio Gallegos at Estancia Palermo Aike. Small swale along Rio with scattered Junellia, Poa, and Deschampsia antartica. | ||||||||||||||
Latitude | Longitude | -51.6878 | -69.7285 | ||||||||||||||
Collector(s) | P. M. Peterson, R. J. Soreng, N. Refulio-Rodríguez & M. Belgrano | ||||||||||||||
Collector's number | 17078 | ||||||||||||||
Collection Date | 2003-01-16 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/390cce9b1-69ae-4c61-8a62-5216679066f3 | ||||||||||||||
Catalog Number | http://n2t.net/ark:/65665/390cce9b1-69ae-4c61-8a62-5216679066f3 | ||||||||||||||
Collection Code | US | ||||||||||||||
Institution Code | US | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | Dried | ||||||||||||||
Preparation | |||||||||||||||
Type | Tissue & Parts; Leaf | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |