Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Poa alopecurus (Gaudich. ex Mirb.) Kunth | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Poa | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Poa alopecurus | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Monocotyledonae > Poales > Poaceae > Poa > alopecurus | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | Argentina (South America) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | 46 km SW of Guer Aike along Rio Gallegos at Estancia Palermo Aike. Small swale along Rio with scattered Junellia, Poa, and Deschampsia antartica. | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | -51.6878 | -69.7285 | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | P. M. Peterson, R. J. Soreng, N. Refulio-RodrÃguez & M. Belgrano | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | 17078 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2003-01-16 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3a6685880-fb7a-4ae1-9d29-f3970b2a8abe | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 3452480 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Botany | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | US | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |