Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||
Accepted Name | Epiorna abessynica (Koch, 1865) | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Zygaenidae > Epiorna | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Epiorna abessynica | ||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Zygaenidae > Epiorna > abessynica | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||
Locality | Salisbury | ||||||||||||||
Latitude | Longitude | -17.8211 | 31.0494 | ||||||||||||||
Collector(s) | R. Carcasson | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 1943-12-24 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/33fb93783-cae2-4aa9-a920-1eeb168e2d58 | ||||||||||||||
Catalog Number | N/A | ||||||||||||||
Collection Code | Entomology | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNMENT01637155 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Permits | |||||||||||||||
Status: Permit available | |||||||||||||||
Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |