Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||
Accepted Name | Epiorna abessynica (Koch, 1865) | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Zygaenidae > Epiorna | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Epiorna abessynica | ||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Zygaenidae > Epiorna > abessynica | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||
Locality | Salisbury | ||||||||||||||
Latitude | Longitude | -17.8211 | 31.0494 | ||||||||||||||
Collector(s) | R. Carcasson | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 1943-12-24 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/321b353c2-cad1-491d-8730-706af384be19 | ||||||||||||||
Catalog Number | USNMENT1637155.1 | ||||||||||||||
Collection Code | ENT | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNMENT01637155.1 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | Frozen | ||||||||||||||
Extraction | |||||||||||||||
Type | DNA, RNA, Proteins; Whole genomic DNA | ||||||||||||||
Permits | |||||||||||||||
Status: Permit available | |||||||||||||||
Permit - Exemption, Contact NMNH for details | |||||||||||||||
Sequences | |||||||||||||||
| |||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |