Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||
Accepted Name | Pachychoeromyia praegrandis (Austen, 1910) | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Calliphoridae > Pachychoeromyia | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Pachychoeromyia praegrandis | ||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Diptera > Calliphoridae > Pachychoeromyia > praegrandis | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Zimbabwe (Africa) | ||||||||||||||
Locality | Victoria Falls National Park | ||||||||||||||
Latitude | Longitude | -17.9743 | 25.8477 | ||||||||||||||
Collector(s) | P. Spangler | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 1968-04-03 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
DNA | |||||||||||||||
GUID/Occurrence ID | http://n2t.net/ark:/65665/322a37437-2091-4c26-9a48-19fa745754b9 | ||||||||||||||
Catalog Number | USNMENT01635721.2 | ||||||||||||||
Collection Code | ENT | ||||||||||||||
Institution Code | USNM | ||||||||||||||
Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
Other Numbers | USNMENT01635721.2 | ||||||||||||||
Record Basis | MaterialSample | ||||||||||||||
Sample Type | DNA | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preservation | Frozen | ||||||||||||||
Permits | |||||||||||||||
Status: Permit available | |||||||||||||||
Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Condition: only with permission of sample provider Disposition: In collection |