Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||
| Accepted Name | Pachychoeromyia praegrandis (Austen, 1910) | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Calliphoridae > Pachychoeromyia | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Pachychoeromyia praegrandis | ||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Diptera > Calliphoridae > Pachychoeromyia > praegrandis | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Zimbabwe (Africa) | ||||||||||||||
| Locality | Victoria Falls National Park | ||||||||||||||
| Latitude | Longitude | -17.9743 | 25.8477 | ||||||||||||||
| Collector(s) | P. Spangler | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 1968-04-03 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3fcd5caff-e11a-4b4d-be66-d844b684a6ca | ||||||||||||||
| Catalog Number | USNMENT01635721 | ||||||||||||||
| Collection Code | Entomology | ||||||||||||||
| Institution Code | USNM | ||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||
| Other Numbers | USNMENT01635721 | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Permits | |||||||||||||||
| Status: Permit available | |||||||||||||||
| Permit - Exemption, Contact NMNH for details | |||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
| Condition: only with permission of sample provider Disposition: In collection |