Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Bauhinia pottsii mollissima (Wall. ex Prain)K.Larsen | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Bauhinia > Bauhinia pottsii | ||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP): Fabaceae in: Catalogue of Life | ||||||||||||||||||
Original Name | Bauhinia pottsii var. mollissima | ||||||||||||||||||
Taxonomy Original Name | LEGUMINOSAE-CAESALPINIOIDEAE | ||||||||||||||||||
Status Original Name | accepted | ||||||||||||||||||
Resolving State | resolved on variety level | ||||||||||||||||||
Identified by | Larsen, K.; Larsen, S. 1973-11-30 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Thailand (Asia) | ||||||||||||||||||
Locality | Peninsula: Ranong: Klong Naka Sanctuary; Na Kha | ||||||||||||||||||
Latitude | Longitude | 9.46 | 98.51 | ||||||||||||||||||
Biotope | Evergreen forest. | ||||||||||||||||||
Altitude | 25.0 - 50.0 m | ||||||||||||||||||
Collector(s) | Larsen, K., Larsen, S.S. | ||||||||||||||||||
Collector's number | 33344 | ||||||||||||||||||
Collection Date | 1974-04-25 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000623246 | ||||||||||||||||||
Catalog Number | K000623246 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |