Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Bauhinia pottsii mollissima (Wall. ex Prain)K.Larsen | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Bauhinia > Bauhinia pottsii | ||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP): Fabaceae in: Catalogue of Life | ||||||||||||||||
Original Name | Bauhinia pottsii G.Don var. mollissima (Wall. ex Prain) Govaert | ||||||||||||||||
Taxonomy Original Name | LEGUMINOSAE | ||||||||||||||||
Status Original Name | accepted variety | ||||||||||||||||
Resolving State | resolved on variety level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Thailand (Asia) | ||||||||||||||||
Locality | Klong Naka Wildlife Sanctuary | ||||||||||||||||
Latitude | Longitude | 9.46 | 98.508 | ||||||||||||||||
Biotope | Evergreen forest. | ||||||||||||||||
Altitude | 25 - 50 m | ||||||||||||||||
Collector(s) | Larsen, K. & Larsen, S.S. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 1974-04-25 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 18561 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |