Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Maesa spectabilis Sleumer | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Primulaceae > Maesa | ||||||||||||||||||
Name According to | Synonymic Checklists of the Vascular Plants of the World in: Catalogue of Life | ||||||||||||||||||
Original Name | Maesa spectabilis Sleumer | ||||||||||||||||||
Taxonomy Original Name | MYRSINACEAE | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Identified by | Utteridge, T.M.A. 1998-11-30 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Indonesia (Asia; Oceania) | ||||||||||||||||||
Locality | Mount Jaya, Papua. Mimika Regency, PT-Freeport Indonesia Concession Area: Ridge next to main Road c. 1km N of Tembagapura. | ||||||||||||||||||
Latitude | Longitude | -4.12 | 137.12 | ||||||||||||||||||
Biotope | Disturbed mid montane forest. | ||||||||||||||||||
Altitude | 2300.0 m | ||||||||||||||||||
Collector(s) | Utteridge, T.M.A. et al. | ||||||||||||||||||
Collector's number | 434 | ||||||||||||||||||
Collection Date | 2000-11-02 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000576472 | ||||||||||||||||||
Catalog Number | K000576472 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |