Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Maesa spectabilis Sleumer | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Primulaceae > Maesa | ||||||||||||||||
Name According to | Synonymic Checklists of the Vascular Plants of the World in: Catalogue of Life | ||||||||||||||||
Original Name | Maesa spectabilis H.Sleume | ||||||||||||||||
Taxonomy Original Name | PRIMULACEAE | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Indonesia (Asia; Oceania) | ||||||||||||||||
Locality | Mimika Regency, PT-Freeport Indonesia Concession Area: Ridge next to main Road c. 1km N of Tembagapura. | ||||||||||||||||
Latitude | Longitude | -4.117 | 137.116 | ||||||||||||||||
Biotope | Disturbed mid montane forest. | ||||||||||||||||
Altitude | 2300 m | ||||||||||||||||
Collector(s) | Utteridge, T.M.A. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2000-11-02 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 14711 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |