Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Acalypha engleri Pax | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Euphorbiaceae > Acalypha | ||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||||
Original Name | Acalypha engleri Pax | ||||||||||||||||||
Taxonomy Original Name | EUPHORBIACEAE | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | East Usambara Mountains Above Sigi river bridge.; Muheza | ||||||||||||||||||
Latitude | Longitude | -5.1 | 38.65 | ||||||||||||||||||
Biotope | Streamside vegetation and wet, lowland rainforest. | ||||||||||||||||||
Altitude | 470.0 - 520.0 m | ||||||||||||||||||
Collector(s) | Temu, R.P.C., Borhidi, A., Pocs, T. | ||||||||||||||||||
Collector's number | 86566 | ||||||||||||||||||
Collection Date | 1986-06-08 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000237867 | ||||||||||||||||||
Catalog Number | K000237867 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |